Wikimedia Mail Stats: Cloud-admin |
All lists Powerposters Aliases
|
| period | '17 Dec | '17 Nov | '17 Oct | '17 Sep | |
|---|---|---|---|---|---|
| Total | 79 | 24 | 28 | 21 | 6 |
| Cron Daemon | 27 | 8 | 10 | 8 | 1 |
| Bryan Davis | 14 | 3 | 6 | 4 | 1 |
| Chase Pettet | 14 | 8 | 3 | 3 | - |
| Andrew Bogott | 7 | - | 3 | 4 | - |
| Manuel Arostegui | 6 | 3 | 3 | - | - |
| Rob Halsell | 4 | - | - | - | 4 |
| Madhumitha Viswanathan | 4 | 1 | 1 | 2 | - |
| Jaime Crespo | 2 | 1 | 1 | - | - |
| Arturo Borrero | 1 | - | 1 | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)