<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Infodisiac</title>
	<atom:link href="http://infodisiac.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infodisiac.com/blog</link>
	<description>Statistics show that of those who contract the habit of eating, very few survive. (G.B. Shaw)</description>
	<lastBuildDate>Sat, 19 Nov 2011 11:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on 42 demystified by Erik</title>
		<link>http://infodisiac.com/blog/2009/07/42-demystified/comment-page-1/#comment-1799</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 19 Nov 2011 11:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=657#comment-1799</guid>
		<description>The point is not whether 42 is or isn&#039;t the ultimate ratio. The point is Feynman says so and builds a story around it. Perhaps Douglas Adams took notice, maybe he watched the BBC broadcast or maybe he read about, the lectures appeared in print. Now if  Adams also thought this mystification of 42 was over the top, this makes it even more plausible he thought to mock it.</description>
		<content:encoded><![CDATA[<p>The point is not whether 42 is or isn&#8217;t the ultimate ratio. The point is Feynman says so and builds a story around it. Perhaps Douglas Adams took notice, maybe he watched the BBC broadcast or maybe he read about, the lectures appeared in print. Now if  Adams also thought this mystification of 42 was over the top, this makes it even more plausible he thought to mock it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 42 demystified by AFriend</title>
		<link>http://infodisiac.com/blog/2009/07/42-demystified/comment-page-1/#comment-1797</link>
		<dc:creator>AFriend</dc:creator>
		<pubDate>Sat, 19 Nov 2011 00:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=657#comment-1797</guid>
		<description>The &quot;Copy&quot; and &quot;Save as&quot; are NOT disabled on this site.  Nice try:

&quot; irony in Feynmans example. After all Feynman picked arbitrary ratios. He might have chosen another pair from the elementary forces that physics now acknowledges and another ratio would have followed. He might have swapped the diameter of a proton for that of an electron and again another ratio would have followed. Some other explanations (see above) are actually more fascinating, but most physicists would agree on this: in simplicity lays beauty and truth&quot;</description>
		<content:encoded><![CDATA[<p>The &#8220;Copy&#8221; and &#8220;Save as&#8221; are NOT disabled on this site.  Nice try:</p>
<p>&#8221; irony in Feynmans example. After all Feynman picked arbitrary ratios. He might have chosen another pair from the elementary forces that physics now acknowledges and another ratio would have followed. He might have swapped the diameter of a proton for that of an electron and again another ratio would have followed. Some other explanations (see above) are actually more fascinating, but most physicists would agree on this: in simplicity lays beauty and truth&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary Reports for all Wikimedia Wikis by Wikimedia engineering September 2011 report &#124; The CMS Expert &#124; Tampa Data Recovery</title>
		<link>http://infodisiac.com/blog/2011/09/summary-reports-for-all-wikimedia-wikis/comment-page-1/#comment-1754</link>
		<dc:creator>Wikimedia engineering September 2011 report &#124; The CMS Expert &#124; Tampa Data Recovery</dc:creator>
		<pubDate>Sun, 02 Oct 2011 03:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=1925#comment-1754</guid>
		<description>[...] and continued to automate the process of statistics generation. He also started to publish summaries for all Wikimedia wikis, using the India report card as a model. Nimish Gautam continued to work on improved mobile logs [...]</description>
		<content:encoded><![CDATA[<p>[...] and continued to automate the process of statistics generation. He also started to publish summaries for all Wikimedia wikis, using the India report card as a model. Nimish Gautam continued to work on improved mobile logs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary Reports for all Wikimedia Wikis by Wikimedia blog &#187; Blog Archive &#187; Wikimedia engineering September 2011 report</title>
		<link>http://infodisiac.com/blog/2011/09/summary-reports-for-all-wikimedia-wikis/comment-page-1/#comment-1749</link>
		<dc:creator>Wikimedia blog &#187; Blog Archive &#187; Wikimedia engineering September 2011 report</dc:creator>
		<pubDate>Fri, 30 Sep 2011 14:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=1925#comment-1749</guid>
		<description>[...] and continued to automate the process of statistics generation. He also started to publish summaries for all Wikimedia wikis, using the India report card as a model. Nimish Gautam continued to work on improved mobile logs [...]</description>
		<content:encoded><![CDATA[<p>[...] and continued to automate the process of statistics generation. He also started to publish summaries for all Wikimedia wikis, using the India report card as a model. Nimish Gautam continued to work on improved mobile logs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia Mobile Traffic II by Wikipedia Mobile Traffic &#124; Infodisiac</title>
		<link>http://infodisiac.com/blog/2011/08/wikipedia-mobile-traffic-ii/comment-page-1/#comment-1674</link>
		<dc:creator>Wikipedia Mobile Traffic &#124; Infodisiac</dc:creator>
		<pubDate>Sat, 13 Aug 2011 00:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=1909#comment-1674</guid>
		<description>[...] Aug update: a follow-up blog post deals with a comparison of above metrics, and how this effects the share of requests which come [...]</description>
		<content:encoded><![CDATA[<p>[...] Aug update: a follow-up blog post deals with a comparison of above metrics, and how this effects the share of requests which come [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

