<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Infodisiac</title>
	<atom:link href="http://infodisiac.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infodisiac.com/blog</link>
	<description>Statistics show that of those who contract the habit of eating, very few survive. (G.B. Shaw)</description>
	<pubDate>Wed, 08 Sep 2010 20:13:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wikipedia page edits, a global perspective by Joe D</title>
		<link>http://infodisiac.com/blog/2010/09/wikipedia-page-edits-a-global-perspective/comment-page-1/#comment-749</link>
		<dc:creator>Joe D</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=1534#comment-749</guid>
		<description>Interesting.  The EN WP is presumably by far the most "complete" WP -- the most comprehensive in topics covered, and the most developed and polished in individual articles.  Therefore there is less need and less compulsion to edit an EN WP article.  The other European language WPs presumably are more likely to still be back in the rapid-development phase.  Would be interesting to see whether the UK looked more like the US or the rest of Europe, and how the ratio for the US has changed over the development of the EN WP.

That said, this conclusion didn't leap out from the data tables (though I only glanced at them).</description>
		<content:encoded><![CDATA[<p>Interesting.  The EN WP is presumably by far the most &#8220;complete&#8221; WP &#8212; the most comprehensive in topics covered, and the most developed and polished in individual articles.  Therefore there is less need and less compulsion to edit an EN WP article.  The other European language WPs presumably are more likely to still be back in the rapid-development phase.  Would be interesting to see whether the UK looked more like the US or the rest of Europe, and how the ratio for the US has changed over the development of the EN WP.</p>
<p>That said, this conclusion didn&#8217;t leap out from the data tables (though I only glanced at them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia page edits, a global perspective by Alexander Sigachov</title>
		<link>http://infodisiac.com/blog/2010/09/wikipedia-page-edits-a-global-perspective/comment-page-1/#comment-748</link>
		<dc:creator>Alexander Sigachov</dc:creator>
		<pubDate>Wed, 08 Sep 2010 06:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=1534#comment-748</guid>
		<description>It is strange that Russia is in a Asia world group. 80% of russian population live in the European part of the country. see http://en.wikipedia.org/wiki/European_Russia</description>
		<content:encoded><![CDATA[<p>It is strange that Russia is in a Asia world group. 80% of russian population live in the European part of the country. see <a href="http://en.wikipedia.org/wiki/European_Russia" rel="nofollow">http://en.wikipedia.org/wiki/European_Russia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia page edits, a global perspective by Erik</title>
		<link>http://infodisiac.com/blog/2010/09/wikipedia-page-edits-a-global-perspective/comment-page-1/#comment-746</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=1534#comment-746</guid>
		<description>Bots edits are filtered out. I will add a note on this blog.

See for details
http://infodisiac.com/blog/2010/01/wikipedia-page-views-a-global-perspective-2/ 'Dirty details'</description>
		<content:encoded><![CDATA[<p>Bots edits are filtered out. I will add a note on this blog.</p>
<p>See for details<br />
<a href="http://infodisiac.com/blog/2010/01/wikipedia-page-views-a-global-perspective-2/" rel="nofollow">http://infodisiac.com/blog/2010/01/wikipedia-page-views-a-global-perspective-2/</a> &#8216;Dirty details&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia page edits, a global perspective by Darkoneko</title>
		<link>http://infodisiac.com/blog/2010/09/wikipedia-page-edits-a-global-perspective/comment-page-1/#comment-745</link>
		<dc:creator>Darkoneko</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=1534#comment-745</guid>
		<description>if bot edits are counted, I think the toolserver's position in europe help understand europe's has a percentage that high</description>
		<content:encoded><![CDATA[<p>if bot edits are counted, I think the toolserver&#8217;s position in europe help understand europe&#8217;s has a percentage that high</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia page views, a global perspective (2) by Infodisiac &#187; Wikipedia page edits, a global perspective</title>
		<link>http://infodisiac.com/blog/2010/01/wikipedia-page-views-a-global-perspective-2/comment-page-1/#comment-743</link>
		<dc:creator>Infodisiac &#187; Wikipedia page edits, a global perspective</dc:creator>
		<pubDate>Tue, 07 Sep 2010 18:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://infodisiac.com/blog/?p=1358#comment-743</guid>
		<description>[...] my earlier blog post for comments on filtering process and potential [...]</description>
		<content:encoded><![CDATA[<p>[...] my earlier blog post for comments on filtering process and potential [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
