Wikimedia Mail Stats: Xmldatadumps-l |
All lists Powerposters Aliases
|
| period | '09 Oct | '09 Sep | '09 Aug | '09 Jul | '09 Jun | '09 May | |
|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 6 | 2 | 5 | 10 | 5 |
| Tomasz Finc | 11 | - | 1 | - | 4 | 4 | 2 |
| Platonides | 5 | - | 1 | - | 1 | 2 | 1 |
| Felipe Ortega | 3 | - | 2 | 1 | - | - | - |
| Bilal Abdul Kader | 3 | - | - | 1 | - | - | 2 |
| Sebastian Graf | 2 | - | - | - | - | 2 | - |
| Lev Muchnik | 1 | 1 | - | - | - | - | - |
| randomcoder1 at gmail.com | 1 | - | - | - | - | 1 | - |
| Brion Vibber | 1 | - | 1 | - | - | - | - |
| Nathan J. Yoder | 1 | - | - | - | - | 1 | - |
| cecilca | 1 | - | 1 | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Sun, Mar 21, 2010 3:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)