Wikimedia Mail Stats: Xmldatadumps-l |
All lists Powerposters Aliases
|
| period | '10 Aug | '10 Jul | '10 Jun | '10 May | '10 Apr | '10 Mar | '09 Oct | '09 Sep | '09 Aug | '09 Jul | '09 Jun | '09 May | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 132 | 12 | 22 | 14 | 3 | 20 | 32 | 1 | 6 | 2 | 5 | 10 | 5 |
| Tomasz Finc | 34 | - | - | 4 | 1 | 7 | 11 | - | 1 | - | 4 | 4 | 2 |
| Ariel T. Glenn | 13 | 2 | 9 | 2 | - | - | - | - | - | - | - | - | - |
| Platonides | 11 | 2 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | 2 | 1 |
| Felipe Ortega | 9 | - | - | - | - | 1 | 5 | - | 2 | 1 | - | - | - |
| Jamie Morken | 8 | 2 | 2 | - | 1 | 2 | 1 | - | - | - | - | - | - |
| Lev Muchnik | 5 | - | - | - | - | - | 4 | 1 | - | - | - | - | - |
| Chrisil J. Arackaparambil | 5 | - | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Andreas Meier | 5 | - | 2 | 2 | - | 1 | - | - | - | - | - | - | - |
| Bilal Abdul Kader | 5 | - | - | - | - | - | 2 | - | - | 1 | - | - | 2 |
| emijrp | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Neil Harris | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - |
| Dmitry Chichkov | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| Kevin Webb | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - |
| jcms | 3 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
| Anthony | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
| Federico Leva (Nemo) | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Erik Zachte | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - |
| Greg Hewgill | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Sebastian Graf | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Brian J Mingus | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - |
| randomcoder1 at gmail.com | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Brion Vibber | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Nicolas Vervelle | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Nathan J. Yoder | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Norbert Kurz | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| cecilca | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Thomas Dalton | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Conrad Irwin | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Robert Rohde | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Thu, Sep 2, 2010 3:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)