Wikimedia Mail Stats: Wikiversity-l |
All lists Powerposters Aliases
|
| period | '10 Sep | '10 Aug | '10 Jul | '10 Jun | '10 May | '10 Apr | '10 Mar | '10 Feb | '10 Jan | '09 Dec | '09 Nov | '09 Oct | '09 Sep | '09 Aug | '09 Jul | '09 Jun | '09 May | '09 Apr | '09 Mar | '09 Feb | '09 Jan | '08 Dec | '08 Nov | '08 Oct | '08 Sep | '08 Aug | '08 Jul | '08 Jun | '08 May | '08 Apr | '08 Mar | '08 Feb | '08 Jan | '07 Dec | '07 Nov | '07 Oct | '07 Sep | '07 Aug | '07 Jul | '07 Jun | '07 May | '07 Apr | '07 Mar | '07 Feb | '07 Jan | '06 Dec | '06 Nov | '06 Oct | '06 Sep | '06 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 692 | 3 | 18 | 7 | 7 | 42 | 30 | 2 | 9 | 15 | 11 | 12 | 7 | 7 | 14 | 1 | 1 | 4 | 10 | 1 | 1 | 4 | 2 | 1 | 3 | 4 | 12 | 13 | 2 | 12 | 7 | 84 | 17 | 25 | 34 | 25 | 5 | 17 | 14 | 8 | 2 | 35 | 18 | 12 | 2 | 6 | 3 | 22 | 43 | 8 | 50 |
| Board (relative) | 1% | 12% | 4% | 20% | 6% | 7% | 17% | 8% | 50% | 17% | 33% | 9% | |||||||||||||||||||||||||||||||||||||||
| Board (absolute) | 18 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| Cormac Lawler | 87 | - | - | - | - | 6 | 2 | - | - | - | 2 | 2 | 1 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | 2 | - | 3 | - | 2 | 1 | 6 | - | 5 | 4 | 5 | 1 | 1 | - | 2 | - | 6 | 2 | 5 | 1 | 1 | 1 | 2 | 8 | 1 | 11 |
| Juan de Vojníkov | 57 | - | 3 | 2 | - | 1 | 3 | - | 2 | 4 | 2 | 2 | 2 | 1 | 4 | - | - | - | 3 | - | - | 1 | - | - | 1 | 2 | 5 | - | - | - | 2 | 7 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Neill | 36 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Philippe Beaudette | 31 | - | 6 | 1 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leigh Blackall | 27 | - | 1 | - | - | 2 | 2 | - | 1 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | 2 | 2 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Teemu Leinonen | 23 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 5 | 1 | 2 | - | 1 | - | 1 | - | - | - | 5 | 1 | - | - | - | - | 2 | - | - | - |
| Gerald A | 23 | - | 5 | - | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Erkan Yilmaz | 23 | - | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 2 | - | 9 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Crochet | 22 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | - | 1 | - | 1 | 1 | 2 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan Luca | 21 | 1 | 2 | - | 2 | 12 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Erik Moeller | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 | 1 | 1 | 1 | 1 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1 | - | - | 2 |
| draicone at gmail.com | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 6 | 5 | - | 1 | - | 1 | - | - | - | 2 | - | - | 2 | - | - | - | - | - |
| Michael R. Irwin | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | 12 |
| Guillaume Paumier | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | 3 | 6 | 3 | 1 |
| Casey Brown | 15 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Scott Horning | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 11 |
| James Hare | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 10 |
| Morley Chalmers | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9 | - | - |
| pikola Thierry | 10 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - |
| Ray Saintonge | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| SJ | 7 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Daniel Kinzler | 7 | - | - | - | - | 4 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CHIZIIS at aol.com | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - |
| M Sz | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Akash Mehta | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | - |
| John Schmidt | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Horning | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| Milos Rancic | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Angela | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - |
| Said Hamideh | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| Mark Seomai | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Rob Church | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Thu, Sep 2, 2010 3:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)