Wikimedia Mail Stats: Wikinews-l |
All lists Powerposters Aliases
|
| period | '08 Sep | '08 Aug | '08 Jul | '08 Jun | '08 May | '08 Apr | '08 Mar | '08 Feb | '08 Jan | '07 Dec | '07 Nov | '07 Oct | '07 Sep | '07 Aug | '07 Jul | '07 Jun | '07 May | '07 Apr | '07 Mar | '07 Feb | '07 Jan | '06 Dec | '06 Nov | '06 Oct | '06 Sep | '06 Aug | '06 Jul | '06 Jun | '06 May | '06 Apr | '06 Mar | '06 Feb | '06 Jan | '05 Dec | '05 Nov | '05 Oct | '05 Sep | '05 Aug | '05 Jul | '05 Jun | '05 May | '05 Apr | '05 Mar | '05 Feb | '05 Jan | '04 Dec | '04 Nov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1342 | 13 | 6 | 17 | 34 | 56 | 25 | 22 | 60 | 44 | 95 | 61 | 85 | 49 | 49 | 5 | 5 | 12 | 52 | 12 | 2 | 31 | 1 | 4 | 56 | 22 | 24 | 8 | 9 | 7 | 5 | 19 | 22 | 54 | 12 | 9 | 19 | 9 | 41 | 43 | 34 | 44 | 59 | 28 | 15 | 55 | 7 | 1 |
| Board (relative) | 3% | 2% | 9% | 5% | 6% | 2% | 1% | 4% | 12% | 8% | 19% | 8% | 3% | 25% | 18% | 38% | 16% | 14% | 2% | 44% | 5% | 44% | 2% | 21% | 12% | 30% | 15% | 25% | 43% | |||||||||||||||||||
| Board (absolute) | 112 | 1 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 6 | 1 | 10 | 1 | 1 | 1 | 10 | 3 | 3 | 3 | 1 | 4 | 1 | 4 | 1 | 9 | 4 | 13 | 9 | 7 | 3 | ||||||||||||||||||
| bawolff | 112 | - | 1 | 4 | 2 | 3 | 1 | - | 6 | 8 | 10 | 9 | 7 | 2 | - | 1 | 1 | 7 | 7 | 4 | 2 | 5 | 1 | 1 | 11 | 7 | 6 | - | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian McNeil | 110 | 7 | 1 | 2 | 6 | 8 | 4 | 7 | 20 | 8 | 13 | 15 | 6 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Erik Moeller | 109 | - | - | - | 1 | - | - | 2 | - | - | 5 | - | - | 2 | 2 | - | - | - | 5 | 1 | - | - | - | - | 5 | 1 | 2 | 2 | 1 | 1 | - | 1 | 3 | 3 | 1 | - | 1 | 1 | 3 | 11 | 8 | 8 | 8 | 11 | 12 | 5 | 2 | 1 |
| Jason Safoutin | 52 | - | - | 2 | - | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anthere | 41 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | 4 | - | - | 3 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | - | - | 4 | 3 | 6 | 6 | 2 | - | - | - | - |
| Amgine | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 2 | 10 | 2 | 1 | 2 | 1 | 4 | 5 | - | 4 | 2 | - | - | 1 | - | - |
| David Speakman | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 2 | - | 5 | 8 | 1 | 2 | 1 | 3 | 1 | 5 | - | - |
| James Hare | 31 | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 2 | 1 | - | - | - | 3 | - | - | 5 | - | 1 | 9 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jimmy Wales | 25 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 5 | 2 | 5 | - | - | 1 | - |
| Thunderhead | 25 | - | - | - | - | - | - | - | - | - | 6 | 1 | 9 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Milos Rancic | 25 | - | - | - | - | - | - | 1 | - | - | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| jacques.divol | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 2 | - | 1 | - | - | - | - | 4 | 12 | - | - | - | - | - |
| Rico C. Shen at Wikinews | 23 | - | 1 | 1 | 8 | 8 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nathan Reed | 23 | - | - | - | 1 | 4 | - | - | 1 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| Ilya Haykinson | 23 | - | - | - | 1 | 2 | - | - | 1 | - | 1 | 2 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - |
| Jim Goodwin | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - |
| Paul Williams | 22 | - | - | - | 4 | 1 | 2 | 2 | 5 | 3 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patrick Mannion | 22 | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | 7 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Wikinews Markie | 21 | - | - | - | - | - | - | - | - | - | 8 | 3 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angela | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 3 | - | 4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 2 | - |
| jason safoutin | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | 12 | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aphaia | 19 | - | - | - | - | - | - | - | - | 1 | - | 1 | 4 | 6 | - | - | 3 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Spurrier | 18 | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - |
| Oldak Quill | 18 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 6 | - | - | 3 | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| divol | 18 | - | - | - | - | 3 | - | 1 | - | 2 | - | 1 | 2 | 1 | 2 | 1 | - | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Anderton | 17 | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 4 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Casey Brown | 13 | - | - | 2 | - | 1 | 1 | - | 1 | 1 | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dariusz Siedlecki | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | 2 | - | 1 | 2 | 1 | 1 | 1 | - | - | - |
| Terin Stock | 13 | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 1 | 3 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brianna Laugher | 12 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 5 | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian W | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 1 | - | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Robin Shannon | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | 2 | - | - |
| Sue Gardner | 9 | - | - | - | - | 3 | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Lih | 9 | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
| Mark (Markie) | 9 | - | - | - | - | 2 | 1 | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chiacomo | 8 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Guillaume Paumier | 8 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Baptiste Soufron | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
| Iaroslav Vassiliev | 8 | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wikinewsie: Anonymous101 | 8 | - | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ciaran Gorman | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 2 | 1 | - | - | - | - |
| Clare-Marie White | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - |
| Gabriel Pollard | 7 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gristmiami at bellsouth.net | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
| Steven Fruitsmaak | 7 | 1 | - | - | - | - | - | - | 2 | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Delphine Ménard | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Nicholas Gerda | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | 2 | 1 | - | - | - | - | - | - | - | - |
| Lennart Regebro | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 2 | - | - |
| Brandon Stafford | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | - | - | - | - |
| Wikinews Information Team | 6 | - | - | - | - | - | 1 | - | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicholas Moreau | 6 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phoenix Rose | 6 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | - | - | - | - | - | - |
| Pilotguy | 5 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SJ | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Phoenix Concepts | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Dejan Cabrilo | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| shevek at bur.st | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Tue, Oct 7, 2008 1:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)