Wikimedia Mail Stats: WikimediaUK-l |
All lists Powerposters Aliases
|
| period | '08 Oct | '08 Sep | '08 Aug | '08 Jul | '08 Jun | '08 May | '08 Apr | '08 Mar | '08 Feb | '08 Jan | '07 Dec | '07 Nov | '07 Oct | '07 Sep | '07 Aug | '07 Jul | '07 Jun | '07 May | '07 Apr | '07 Mar | '07 Feb | '07 Jan | '06 Dec | '06 Nov | '06 Oct | '06 Sep | '06 Aug | '06 Jul | '06 Jun | '06 May | '06 Apr | '06 Mar | '06 Feb | '06 Jan | '05 Dec | '05 Nov | '05 Oct | '05 Sep | '05 Aug | '05 Jun | '05 May | '05 Apr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2887 | 125 | 648 | 190 | 318 | 16 | 10 | 44 | 37 | 27 | 38 | 52 | 58 | 69 | 76 | 115 | 55 | 63 | 16 | 31 | 65 | 4 | 113 | 10 | 6 | 32 | 88 | 12 | 27 | 15 | 17 | 96 | 61 | 121 | 92 | 22 | 35 | 11 | 31 | 23 | 9 | 7 | |
| Board (relative) | 1% | 4% | 2% | 3% | 7% | 1% | 2% | 5% | 17% | 6% | 6% | 20% | 15% | 5% | 6% | 3% | 5% | 6% | 3% | 39% | 22% | 14% | |||||||||||||||||||||
| Board (absolute) | 74 | 5 | 6 | 5 | 14 | 7 | 9 | ||||||||||||||||||||||||||||||||||||
| Gordon Joly | 444 | 3 | 45 | 22 | 27 | 2 | 3 | 13 | 11 | 9 | 13 | 14 | 10 | 2 | 10 | 16 | 18 | 10 | 6 | 8 | 15 | - | 28 | - | - | 3 | 9 | - | 9 | 2 | - | 6 | 16 | 15 | 31 | 33 | 8 | 19 | 6 | 2 | - | - | - |
| Thomas Dalton | 366 | 43 | 177 | 48 | 57 | 5 | - | 7 | 3 | 1 | 3 | 2 | 3 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Gerard | 264 | 2 | 45 | 4 | 12 | 1 | 4 | 3 | 7 | 2 | 2 | 7 | 5 | 3 | 2 | 9 | 5 | 9 | 2 | 7 | 9 | 1 | 35 | 3 | 1 | 2 | 16 | 6 | 6 | 3 | 1 | 5 | 20 | 9 | 1 | 9 | 1 | - | - | - | 3 | 1 | 1 |
| Alison Wheeler | 110 | 6 | 27 | 19 | 5 | 2 | - | 1 | 1 | 2 | 4 | 1 | 2 | 1 | - | - | 4 | 6 | - | 1 | 7 | - | 1 | - | - | 1 | 3 | 1 | 1 | 2 | - | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - | - |
| geni | 109 | 2 | 39 | 7 | 5 | - | 2 | - | 3 | - | 1 | - | 2 | 6 | 4 | - | - | 2 | - | - | 1 | - | 6 | 1 | 1 | 9 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gary Kirk | 107 | - | - | 1 | 7 | - | - | - | 1 | - | 3 | 6 | 8 | 12 | 13 | 32 | 2 | - | 1 | 5 | 5 | - | 2 | 1 | - | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom Holden | 98 | 11 | 6 | 19 | 49 | - | - | 1 | - | - | 2 | 6 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cormac Lawler | 96 | - | 1 | 1 | 8 | - | - | 1 | - | - | - | 3 | 5 | 5 | 2 | 7 | 1 | - | 1 | - | 2 | - | 2 | - | - | - | - | 1 | 1 | 2 | - | - | 10 | 2 | 13 | 8 | 4 | 6 | 1 | 8 | 1 | - | - |
| joseph seddon | 95 | 1 | 35 | 18 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris McKenna | 69 | 2 | 5 | 2 | - | - | - | - | 2 | 1 | - | - | 3 | 1 | 1 | - | - | 3 | - | - | 2 | 2 | 8 | - | - | - | - | - | 2 | - | - | - | 7 | 3 | 19 | 4 | 2 | - | - | - | - | - | - |
| Kwan Ting Chan | 49 | 5 | 22 | 7 | 2 | 1 | - | - | - | - | - | 1 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ross Gardler | 49 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Gray | 46 | 1 | 7 | - | 4 | - | - | 1 | 1 | - | - | 4 | - | 4 | 2 | - | 1 | 2 | - | - | 3 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 2 | - | - | - |
| Rob Church | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 1 | 1 | - | 2 | 3 | - | 6 | 1 | 1 | 2 | 8 | 1 | - | - | - | 2 | 7 | - | - | - | - | - | - | - | - | - | - |
| Al Tally | 42 | - | 5 | 5 | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Turvey | 41 | 17 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Majorly | 39 | - | - | - | - | - | - | 3 | - | 1 | 3 | - | 2 | 4 | 4 | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jimmy Wales | 37 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 3 | 1 | - | - | - | - | - | - | 6 | - | 1 | 2 | 3 | - | - | 1 | - | - | 6 | 2 | - | 1 | 1 | 2 | - | - | 2 | 2 | - |
| Andrew Walker | 35 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 3 | - | - | - | 1 | - | 1 | 1 | - | 2 | 3 | 2 | 12 | 5 | - | - | - | - | - | - | - |
| Angela | 32 | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 2 | - | - | 3 | 1 | 4 | 2 | - | - | - | 1 | 7 | - | 1 |
| Sam Korn | 31 | 2 | 13 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 2 | - | 1 | - | - | - | - | - |
| Scott Keir | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | 4 | - | 1 | - | - | - | 6 | - | - | - | - | - | 1 | 5 | 5 | 4 | 1 | - | - | - | - | - | - |
| Andrew Whitworth | 30 | 5 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James D. Forrester | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 8 | 4 | - | 3 | 3 | 3 | 2 | 1 | 2 |
| Michael Peel | 27 | 9 | 15 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sean Whitton | 26 | - | - | 1 | 2 | 3 | - | 3 | 1 | 4 | 1 | 1 | - | - | - | 5 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ian A. Holton | 26 | 1 | 7 | 3 | 13 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jon | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 6 | 7 | - | - | - | - | - | - | - |
| Delphine Ménard | 22 | - | 4 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | 1 | 3 | 1 | 1 | - | - | - | - | - | - |
| Andrew Cates | 22 | 3 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Hardy | 20 | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | 3 | 6 | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| Chris Wood | 16 | 2 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oldak Quill | 16 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | 1 | 2 | - | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Theresa Knott | 15 | - | 4 | - | 2 | - | - | 2 | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arkady Rose | 15 | - | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | 1 | - | - | - | - | - |
| Anthere | 15 | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - |
| Casey Brown | 14 | - | 1 | - | 6 | - | - | - | - | - | - | - | 2 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Businessfirst | 13 | - | - | 3 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Bimmler | 12 | 2 | 2 | 1 | - | - | - | - | - | - | 2 | - | 1 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cary Bass | 11 | - | 4 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stephen Streater | 11 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dan Grey | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 10 | - | - | - |
| michael west | 11 | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Richard Farmbrough | 10 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ian A Holton | 10 | - | - | - | - | - | - | 3 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VampWillow | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | - | 1 | 1 | 2 | - |
| James Farrar | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greg Robson | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | 3 | - | - | - |
| Sarah McCulloch | 8 | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Owen Blacker | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| the contactbox | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AGK | 8 | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peter Cohen | 7 | - | 1 | - | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicholas Shanks | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Williams | 7 | - | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandy Dorotheo | 7 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin Peeks | 7 | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| the wub | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| River Tarnell | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jennifer Gristock | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Llywelyn Griffith Blakesley | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adam Jones | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| franklin hammond | 5 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mickey Conn | 5 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dev 920 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Tue, Oct 7, 2008 1:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)