Wikimedia Mail Stats: WikimediaFR-l |
All lists Powerposters Aliases
|
| period | '07 Nov | '07 Oct | '07 Sep | '07 Aug | '07 Jul | '07 Jun | '07 May | '07 Apr | '07 Mar | '07 Feb | '07 Jan | '06 Dec | '06 Nov | '06 Oct | '06 Sep | '06 Aug | '06 Jul | '06 Jun | '06 May | '06 Apr | '06 Mar | '06 Feb | '06 Jan | '05 Dec | '05 Nov | '05 Oct | '05 Sep | '05 Aug | '05 Jul | '05 Jun | '05 May | '05 Apr | '05 Mar | '05 Feb | '05 Jan | '04 Dec | '04 Nov | '04 Oct | '04 Sep | '04 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3078 | 101 | 44 | 29 | 12 | 32 | 20 | 32 | 85 | 108 | 131 | 168 | 48 | 120 | 173 | 205 | 32 | 63 | 125 | 134 | 110 | 55 | 79 | 40 | 72 | 6 | 32 | 58 | 21 | 36 | 106 | 167 | 145 | 109 | 36 | 73 | 24 | 58 | 104 | 69 | 16 |
| Board (relative) | 3% | 2% | 3% | 3% | 2% | 1% | 4% | 10% | 3% | 2% | 3% | 3% | 8% | 4% | 6% | 5% | 4% | 5% | 20% | 4% | 25% | 12% | 14% | 14% | 26% | 10% | 11% | 12% | 19% | 16% | 25% | 24% | 23% | 16% | 31% | ||||||
| Board (absolute) | 251 | 3 | 2 | 6 | 5 | 3 | 4 | 7 | 5 | 5 | 8 | 5 | 2 | 4 | 8 | 3 | 8 | 7 | 3 | 5 | 28 | 17 | 16 | 13 | 7 | 12 | 6 | 14 | 24 | 11 | 5 | ||||||||||
| Anthere | 242 | 3 | 1 | - | - | 1 | - | 1 | 2 | - | 1 | 6 | 5 | 3 | 4 | 7 | 1 | 5 | 5 | 8 | 5 | 2 | 4 | 8 | 3 | - | 8 | 7 | 3 | 5 | 24 | 16 | 16 | 13 | 5 | 11 | 6 | 14 | 23 | 11 | 5 |
| Nicolas Weeger | 206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1 | 9 | 17 | 6 | 1 | - | - | 5 | - | 2 | 2 | 1 | 7 | 12 | 16 | 29 | 24 | 6 | 22 | 5 | 11 | 15 | 10 | - |
| Guillaume Paumier | 175 | 5 | 5 | 3 | 1 | 2 | 5 | - | 13 | 8 | 16 | 18 | 7 | 7 | 20 | 29 | 6 | 2 | 10 | 6 | 2 | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Baptiste Soufron | 169 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 4 | 6 | 10 | 9 | 4 | 7 | - | 3 | - | 3 | 6 | 3 | 2 | 5 | 16 | 21 | 16 | 6 | 6 | 4 | 8 | 11 | 15 | - |
| Fred Thuillier | 148 | 6 | 1 | - | 1 | - | 1 | 1 | 2 | 4 | 1 | 12 | 2 | 5 | 17 | 16 | 2 | 4 | 15 | 12 | 10 | 4 | 8 | 5 | 7 | 1 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yann Forget | 138 | 1 | 2 | 1 | - | - | 1 | - | 6 | 9 | 4 | - | 2 | - | - | - | - | 1 | - | 3 | 2 | 4 | 3 | - | 3 | - | - | 1 | 2 | 4 | 5 | 15 | 18 | 6 | 2 | 7 | 1 | 8 | 14 | 7 | 6 |
| Emmanuel Engelhart | 134 | 4 | 3 | 3 | 1 | 5 | - | 3 | 3 | 4 | 4 | 9 | 1 | 3 | 11 | 11 | 2 | 9 | 10 | 6 | 10 | 2 | 3 | - | 1 | - | 7 | 5 | - | - | 1 | 7 | 5 | - | - | 1 | - | - | - | - | - |
| Delphine Ménard | 131 | 3 | 2 | - | - | 1 | 1 | - | - | - | 1 | 7 | - | 4 | 9 | 13 | 2 | 4 | 9 | 10 | 15 | 7 | 10 | 3 | 5 | - | 2 | 1 | 1 | 1 | 8 | 8 | 4 | - | - | - | - | - | - | - | - |
| Traroth | 127 | 5 | 4 | 5 | 2 | - | - | - | 1 | 2 | - | - | - | 10 | 10 | 14 | 5 | 5 | 8 | 9 | 6 | - | 7 | 3 | 6 | - | 3 | 12 | - | 2 | 4 | 1 | 1 | - | - | 2 | - | - | - | - | - |
| Valérie Chansigaud | 89 | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 6 | 2 | 6 | 2 | 4 | 16 | 28 | 1 | 2 | 4 | 3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Monniaux | 83 | - | - | - | - | - | 2 | - | 1 | 2 | 9 | 7 | 3 | 4 | 5 | 1 | - | - | 1 | 7 | - | - | - | - | 2 | - | - | - | - | - | 3 | 14 | 6 | 2 | 4 | 2 | 1 | - | 6 | 1 | - |
| Plyd | 83 | 6 | 2 | - | - | 2 | - | 4 | 2 | 2 | 6 | 23 | 10 | 6 | 10 | 6 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ~Pyb | 69 | - | - | - | - | - | - | - | - | 2 | 8 | 13 | 4 | 5 | 10 | 18 | 2 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sébastien Thébault | 60 | 1 | 1 | - | 2 | - | - | 1 | - | 7 | 8 | 3 | 1 | 7 | 6 | 1 | - | 2 | 4 | 3 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 6 | 1 | - | - | - | - | - | - | - | - |
| Pierre Beaudouin | 57 | 6 | 3 | 4 | - | 7 | 3 | 6 | 9 | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jastrow | 55 | - | 2 | - | - | - | - | - | - | 3 | 1 | 10 | 2 | 4 | 9 | 3 | 2 | - | 3 | - | 1 | 3 | 3 | 3 | - | - | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| divol | 52 | 14 | - | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 5 | 11 | 3 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| jacques.divol | 36 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 11 | 2 | 1 | 2 | 5 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Christophe Chazalette | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 16 | 12 | - |
| Guillaume Blanchard | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 4 | 3 | - | 5 | - | 2 | 15 | - | - |
| jean-francois.gaffard at laposte.net | 32 | - | - | 1 | - | 2 | 1 | - | - | 7 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Olivier Ricou | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 19 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bradypus | 28 | - | 1 | - | - | - | - | - | 3 | 2 | 2 | 2 | 1 | 7 | 2 | 4 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fred thuillier | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | 10 | 14 | - | - | - | - | - | - | - | - | - |
| nojhan | 25 | - | - | - | - | - | - | - | 2 | - | - | - | - | 17 | - | - | - | - | - | - | - | 1 | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Julien F | 24 | 3 | 1 | 1 | - | - | 1 | - | 1 | 2 | 2 | 1 | 1 | - | 1 | 1 | 1 | - | - | 2 | 2 | - | 2 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| notafish | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 1 | 3 | 2 | 4 | - | - | - |
| François Obada | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | - | - | 8 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 | - | - | - |
| Romain HERAULT | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 | 3 | 3 | - | - | - | - | - | - | - |
| christophe.henner at wikimedia.fr | 19 | - | - | - | - | - | - | - | 3 | 3 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Denis Vauguet | 19 | - | - | - | - | - | - | - | - | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | - | - | 3 | 6 | - | - | - | - | - | - | - | - |
| Antoine Coeur | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 1 | 3 | 1 | - | - | 5 | 1 |
| Nojhan | 17 | - | - | - | - | - | - | 2 | - | 1 | 4 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Youssouf CHOTIA | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | 1 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wart Dark | 16 | - | - | - | - | - | - | 1 | 1 | - | - | 6 | - | - | - | - | - | - | - | 2 | 3 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Xavier Teyssier | 16 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 4 | - | 1 | - | 1 | - | 3 | - |
| César Alexanian | 16 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | 1 | - | - | 1 | 3 | - | - | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Lionel Allorge | 16 | - | 1 | - | 1 | - | - | - | 1 | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Norbert Bernard | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 7 | - | 1 | - | 1 | - | 1 | - |
| Christophe Henner | 15 | 5 | - | 1 | - | 1 | - | - | 2 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alecs.y | 12 | 4 | 1 | - | - | - | - | 2 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marie-Lan Nguyen | 12 | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| François Becker | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| hg2 at free.fr | 12 | 1 | 1 | - | - | 1 | - | - | - | - | 2 | 4 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mathieu Amo | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 5 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| michèle drechsler | 11 | - | - | - | - | - | - | - | 3 | - | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NoJhan | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pierre Maïssa | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pascal LOOS | 10 | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | 1 | - | - | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Philippe Elie | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 3 | - | - | - | 2 | - | - | - |
| Johann Dréo | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ash Crow | 9 | 1 | - | - | - | - | - | - | 2 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Drouet Quentin | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
| Mathias | 9 | - | - | - | - | - | - | - | 7 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Camille Constans | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | 1 | 2 | - | - | 1 | 1 | - |
| Angela | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 2 | 1 | - | - | 1 | - | - |
| semnoz.annecy | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 1 | - | 2 | - |
| Boebis | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denis Pansu | 7 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - |
| fred.thuillier at free.fr | 7 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David BERARDAN | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| moala | 7 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| mammique at lamenagerie.com | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashar Voultoiz | 7 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Marques Mota | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| folengo at netcourrier.com | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Bimmler | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| amb3a | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvaro | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| henri.pidoux | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Julien Levrel | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Lefeuvre | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sébastien Thébault FLC | 5 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florimond COLLETTE | 5 | - | - | - | - | 1 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greudin | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Tue, Oct 7, 2008 1:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)