Wikimedia Mail Stats: WikimediaAU-l |
All lists Powerposters Aliases
|
| period | '08 Oct | '08 Sep | '08 Aug | '08 Jul | '08 Jun | '08 May | '08 Apr | '08 Mar | '08 Feb | '08 Jan | '07 Dec | '07 Nov | '07 Oct | '07 Sep | '07 Aug | '07 Jul | '07 Jun | '07 May | '07 Apr | '07 Mar | '07 Feb | '07 Jan | '06 Dec | '06 Nov | '06 Oct | '06 Sep | '06 Aug | '06 Jul | '06 Jun | '06 May | '06 Apr | '06 Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1695 | 27 | 56 | 106 | 102 | 14 | 62 | 96 | 293 | 102 | 154 | 17 | 68 | 20 | 44 | 65 | 15 | 16 | 4 | 32 | 7 | 28 | 13 | 24 | 43 | 27 | 4 | 29 | 124 | 42 | 2 | 56 | 3 |
| Board (relative) | 25% | 10% | 10% | 19% | 14% | ||||||||||||||||||||||||||||
| Board (absolute) | 33 | 3 | 13 | 8 | 8 | ||||||||||||||||||||||||||||
| Nathan Carter | 191 | - | 1 | 3 | 4 | - | 2 | 4 | 16 | 4 | 28 | 3 | 9 | 5 | 7 | 3 | 2 | 1 | 2 | 5 | - | 4 | 4 | 8 | 5 | 5 | - | 5 | 35 | 9 | 1 | 16 | - |
| Brianna Laugher | 165 | 4 | 4 | 11 | 14 | 3 | 8 | 16 | 22 | 8 | 16 | - | 12 | 4 | 9 | 7 | 1 | 1 | - | 1 | 1 | 1 | - | 1 | 3 | 1 | 1 | - | - | 8 | - | 6 | 2 |
| Brian Salter-Duke | 126 | 2 | 1 | 6 | 8 | - | 1 | 8 | 48 | 6 | 32 | 2 | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - |
| Angela | 102 | - | - | 4 | 9 | 1 | 6 | 1 | 5 | 1 | 5 | 3 | 3 | 2 | - | 4 | 2 | 2 | - | 4 | 2 | 3 | - | 4 | 3 | 5 | 1 | 3 | 13 | 8 | - | 8 | - |
| Gnangarra | 83 | 1 | 4 | 6 | 5 | 3 | 6 | 6 | 8 | 3 | 19 | 2 | 8 | 2 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Bryant | 76 | - | - | 2 | 16 | - | 5 | 5 | 47 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarah Ewart | 70 | - | 10 | 2 | 6 | 1 | 3 | 5 | 18 | 3 | - | - | - | - | 3 | 7 | 3 | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | 5 | - |
| Enoch Lau | 67 | - | - | - | - | - | 1 | 4 | - | 2 | - | - | 2 | - | - | - | 5 | 3 | 1 | 5 | 2 | 8 | 4 | 8 | 7 | 3 | 1 | 5 | 4 | 1 | - | 1 | - |
| Janet Hawtin | 67 | - | - | 2 | 3 | 1 | 1 | 3 | 1 | 5 | 4 | 1 | 2 | 1 | - | 1 | 1 | - | - | 6 | - | 3 | 3 | - | 1 | 3 | - | 2 | 9 | 4 | - | 10 | - |
| Mark Ryan | 54 | - | - | - | - | - | - | - | 15 | 1 | 16 | 1 | 4 | 2 | 1 | 2 | - | - | - | 2 | - | 2 | - | - | - | 1 | - | - | 3 | 4 | - | - | - |
| Craig Franklin | 53 | 3 | 6 | 4 | - | - | 6 | 6 | 15 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alex G | 52 | - | - | - | 7 | 1 | 3 | 6 | 10 | 17 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stephen Bain | 46 | - | 2 | 1 | 1 | - | - | 1 | 6 | 2 | 2 | - | - | 1 | 4 | 1 | - | - | - | - | - | 3 | - | 1 | - | 1 | - | 4 | 11 | 2 | - | 3 | - |
| John Ky | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 43 | - | - | - | - |
| Confusing Manifestation | 38 | 1 | 1 | 2 | - | - | 5 | 1 | 6 | 2 | - | 1 | 2 | - | 1 | 6 | - | 2 | - | 1 | - | - | - | 1 | - | - | - | 2 | 2 | 2 | - | - | - |
| Zero | 32 | - | - | 1 | - | - | 1 | 4 | 9 | 12 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James R | 32 | - | 1 | 1 | 2 | 1 | - | 12 | 5 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liam Wyatt | 31 | 7 | 3 | 17 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Jenkins | 30 | - | - | 1 | 6 | - | 2 | - | 1 | - | - | 1 | 4 | 1 | 2 | 2 | - | 4 | - | 1 | - | - | - | - | - | 1 | - | 4 | - | - | - | - | - |
| David Gerard | 28 | 2 | 1 | 1 | - | - | 3 | 1 | 6 | - | 2 | - | 5 | - | - | 5 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| John Vandenberg | 26 | - | 1 | 7 | 1 | 1 | 1 | 6 | 2 | 2 | 3 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orderinchaos78 | 24 | 1 | 1 | 1 | 2 | - | - | 2 | 8 | 5 | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| private musings | 21 | 1 | 3 | 9 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Billington | 17 | - | 1 | 1 | - | - | - | 1 | 3 | - | - | - | - | - | - | 5 | - | - | 1 | 1 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - |
| Peter Ansell | 17 | - | - | 2 | 1 | - | - | - | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YellowMonkey | 16 | 1 | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Perkins | 16 | 2 | - | 1 | - | - | 1 | 1 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Casey Brown | 14 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Purse | 14 | - | - | - | - | - | - | - | 5 | - | - | 1 | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Delphine Ménard | 12 | - | - | 5 | - | - | - | - | 1 | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deon Wentworth | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 8 | 1 | - | - | - | - | - | - | - |
| Riana | 12 | - | - | - | - | - | - | - | 3 | 5 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alphax (Wikipedia email) | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | 3 | - |
| Peter Halasz | 10 | - | - | 4 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Manuel Schneider | 6 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charles Gregory | 6 | - | - | - | 1 | - | - | - | 2 | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michelle Gallaway | 6 | - | - | 2 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greg Shepherd | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - |
| Shane | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | - | - | - |
| Scott Davis | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pru Mitchell | 4 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Garrett | 4 | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bruce White | 4 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blnguyen | 3 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Macdonald | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Alex | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Foord | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Karl Goetz | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| siziei | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
| Giuseppe DAngelo | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
| Michael Bimmler | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| aliasd | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Akash Mehta | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| John Marquet | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| Richard Ames | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cyberjunkie | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brianna | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anthony Scott | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Bron (EuropracBHIT) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Tim Starling | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 関山 茜 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Jack Webster | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 西田 幸子 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| peter baker | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James O'Brien | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Draicone | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| CJ | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Still | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rebecca | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Tue, Oct 7, 2008 1:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)