Wikimedia Mail Stats: Mediawiki-api |
All lists Powerposters Aliases
|
| period | '10 Aug | '10 Jul | '10 Jun | '10 May | '10 Apr | '10 Mar | '10 Feb | '10 Jan | '09 Dec | '09 Nov | '09 Oct | '09 Sep | '09 Aug | '09 Jul | '09 Jun | '09 May | '09 Apr | '09 Mar | '09 Feb | '09 Jan | '08 Dec | '08 Nov | '08 Oct | '08 Sep | '08 Aug | '08 Jul | '08 Jun | '08 May | '08 Apr | '08 Mar | '08 Feb | '08 Jan | '07 Dec | '07 Nov | '07 Oct | '07 Sep | '07 Aug | '07 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1837 | 16 | 32 | 75 | 25 | 72 | 12 | 104 | 16 | 25 | 21 | 31 | 81 | 56 | 58 | 64 | 79 | 20 | 43 | 90 | 78 | 37 | 14 | 67 | 34 | 63 | 41 | 22 | 41 | 82 | 60 | 35 | 72 | 31 | 96 | 55 | 11 | 35 | 43 |
| Roan Kattouw | 444 | 4 | 6 | 16 | 6 | 14 | 4 | 27 | 4 | 5 | 8 | 6 | 15 | 18 | 13 | 16 | 23 | 4 | 9 | 30 | 26 | 4 | 3 | 17 | 10 | 12 | 6 | 3 | 15 | 13 | 25 | 8 | 25 | 7 | 26 | 16 | - | - | - |
| Platonides | 107 | - | 1 | 1 | 1 | 9 | - | 3 | 1 | 3 | - | 1 | 16 | 3 | 3 | 4 | 2 | - | 4 | 4 | 9 | 2 | 1 | 6 | 3 | 2 | 2 | - | - | 5 | 4 | 3 | 3 | 1 | 5 | - | 1 | 4 | - |
| Bryan Tong Minh | 101 | 1 | - | 3 | 2 | - | - | 7 | 1 | 1 | - | 5 | - | 2 | 1 | - | 2 | - | - | 1 | - | 5 | - | 2 | 4 | 5 | 4 | 2 | 5 | 12 | 2 | 8 | 9 | - | 3 | 8 | 3 | 3 | - |
| Yuri Astrakhan | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | 3 | 2 | 1 | 7 | 2 | 2 | 5 | 18 |
| Kathleen Borja | 39 | - | - | - | - | - | - | - | - | - | - | 1 | 29 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Herulee | 37 | - | - | - | - | - | 4 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brad Jorsch | 35 | - | 3 | 2 | - | - | - | 2 | - | - | - | 2 | - | 1 | 3 | 1 | 2 | - | 1 | 11 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brion Vibber | 30 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 2 | 1 | 1 | 2 | - | - | 2 | 6 | - | 3 | 1 | - | - | - | 6 | - | - | 1 | - | - | - | 3 | - |
| Nicolas Vervelle | 25 | 2 | 1 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 6 | - | - | 7 | - | - | - | - | - | - |
| Brianna Laugher | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | 1 | - | 7 | - | - | - | 1 | 2 | - | - | 1 | - | 2 | - | - | 4 |
| jidanni at jidanni.org | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Magnus Manske | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | 2 | 1 | 1 | - | - | 2 | 4 | 1 | 1 | 3 |
| Michael Dale | 19 | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | 1 | 2 | - | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Cannon | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | 4 | 2 | 1 | 1 | 4 |
| Russell Blau | 18 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | 2 | - | 1 | - | 2 | 2 | - | - | 4 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
| Mike.lifeguard | 17 | 1 | 2 | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max Semenik | 17 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - |
| S. Nunes | 17 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | 8 | - | - | - | - |
| MinuteElectron | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | 4 | 1 | 6 | - | - | - | - | 1 | - | - | - | - |
| Heramb Lele | 16 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Ullmann | 16 | 1 | 2 | 4 | - | 1 | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jools Smyth | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 4 | - | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Eddie Roger | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 2 | 8 | 1 | - | - | - |
| Andrew Dunbar | 13 | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 4 | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| Jools Wills | 10 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ankuj Gupta | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carl Beckhorn | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| Ian Cabell | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 4 | 2 | - | - | - |
| VasilievVV | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 | 3 | 1 | 1 | 1 | - | - | - |
| Chad | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 2 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colonna Francois | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Beebe, Mary J | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frisa, Raquel, VF-ES (rfrisar) | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 2 | 3 | - |
| Samuel Lampa | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kalan | 9 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 3 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Vanessa Tejada Muñoz | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| randomcoder1 at gmail.com | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rezuan Asrah | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan Hecking | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - |
| Nan Li | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dian | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jim Tittsler | 8 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| marco tanzi | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aaron Ward | 7 | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stephen Bain | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
| Karl Ostmo | 7 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| roan.kattouw at home.nl | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| saeed ahmed | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| marion.leclerc at orange-ftgroup.com | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 2 | - | - | - | - |
| stephanheyne-wg at yahoo.de | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ravi Parimi | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan Luca | 7 | - | - | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Manos Batsis | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - |
| Pierre-Olivier Latour | 6 | 1 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jani Patokallio | 6 | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prunka, Sean | 6 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tony Sidaway | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Trond Olsen | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Conrad Irwin | 6 | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Beau | 6 | - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| javi bueno | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ran Ari-Gur | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Timothy Hunt | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - |
| sl contrib | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anand Ramanathan | 5 | - | - | - | - | - | - | 1 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Friesen | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paolo Liberatore | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - |
| roberto | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| Nicolas Dumazet | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Simon Lehmann | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Henderson | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - |
| Adam Nielsen | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bogdan Pop | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 2 |
| Python Script | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Johannes Beigel | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Thu, Sep 2, 2010 3:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)