Wikimedia Mail Stats: Gregory Maxwell |
All lists Powerposters Aliases
|
| period | '08 Nov | '08 Oct | '08 Sep | '08 Aug | '08 Jul | '08 Jun | '08 May | '08 Apr | '08 Mar | '08 Feb | '08 Jan | '07 Dec | '07 Nov | '07 Oct | '07 Sep | '07 Aug | '07 Jul | '07 Jun | '07 May | '07 Apr | '07 Mar | '07 Feb | '07 Jan | '06 Dec | '06 Nov | '06 Oct | '06 Sep | '06 Aug | '06 Jul | '06 Jun | '06 May | '06 Apr | '06 Mar | '06 Feb | '06 Jan | '05 Dec | '05 Nov | '05 Oct | '05 Sep | '05 Aug | '05 Jul | '05 Jun | '05 May | '05 Apr | '05 Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2395 | 44 | 45 | 35 | 10 | 62 | 38 | 3 | 24 | 7 | 12 | 102 | 21 | 40 | 163 | 114 | 130 | - | - | 43 | 42 | 43 | 56 | 74 | 177 | 106 | 97 | 75 | 125 | 99 | 92 | 69 | 55 | 68 | 38 | 3 | 18 | 34 | 16 | - | 1 | 28 | 86 | 62 | 4 | 34 |
| foundation-l | 794 | 16 | 19 | 11 | 1 | 29 | 26 | 1 | 3 | 6 | 1 | 53 | 15 | 7 | 46 | 23 | 17 | - | - | 8 | 16 | 18 | 25 | 31 | 88 | 36 | 30 | 24 | 30 | 28 | 56 | 46 | 20 | 42 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| WikiEN-l | 695 | 11 | 13 | 4 | 1 | 23 | 5 | 2 | 16 | - | 5 | 23 | - | 18 | 65 | 43 | 40 | - | - | 26 | - | - | - | 7 | 64 | 28 | 33 | 29 | 67 | 60 | - | - | - | - | - | - | - | - | 1 | - | - | 22 | 58 | 31 | - | - |
| Wikitech-l | 402 | 8 | 9 | 15 | - | 5 | 6 | - | 5 | - | 5 | 9 | - | 3 | 33 | 34 | 20 | - | - | 8 | 8 | 7 | 11 | 22 | 15 | 12 | 9 | 10 | 16 | 7 | 22 | 21 | 16 | 9 | 12 | 1 | 14 | 28 | 2 | - | - | - | - | - | - | - |
| Commons-l | 234 | 6 | 2 | 4 | 8 | 4 | 1 | - | - | 1 | 1 | 10 | 5 | 10 | 6 | 10 | 46 | - | - | 1 | 15 | 15 | 20 | 14 | 9 | 19 | 12 | 6 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wikipedia-l | 169 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 11 | 13 | 2 | - | - | 11 | - | 2 | 2 | 4 | 2 | 3 | 4 | 7 | - | 1 | 6 | 28 | 31 | 4 | 34 |
| Toolserver-l | 73 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 2 | 6 | - | 6 | - | - | - | - | 1 | - | - | - | - | - | 4 | 2 | 3 | 3 | 2 | 17 | 15 | - | - | 1 | 2 | 6 | - | - | - | - | - | - | - |
| Wikiquality-l | 13 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 6 | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wikisource-l | 8 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wiki-research-l | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Fri, Nov 21, 2008 1:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)