Wikimedia Mail Stats: Casey Brown |
All lists Powerposters Aliases
|
| period | '08 Nov | '08 Oct | '08 Sep | '08 Aug | '08 Jul | '08 Jun | '08 May | '08 Apr | '08 Mar | '08 Feb | '08 Jan | '07 Dec | '07 Nov | '07 Oct | '07 Sep | '07 Aug | '07 Jul | '07 Jun | '07 May | '07 Apr | '07 Mar | '07 Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 809 | 29 | 19 | 10 | 12 | 43 | 30 | 47 | 34 | 21 | 37 | 45 | 29 | 46 | 80 | 91 | 140 | 14 | 1 | 42 | 30 | 4 | 5 |
| foundation-l | 276 | 6 | 5 | 3 | 3 | 6 | 15 | 21 | 15 | 5 | 13 | 20 | 7 | 20 | 27 | 20 | 26 | - | - | 34 | 22 | 3 | 5 |
| WikiEN-l | 138 | 4 | - | - | 2 | 6 | 4 | 2 | - | 2 | 2 | 6 | 3 | 7 | 24 | 33 | 41 | - | - | 2 | - | - | - |
| ComProj | 67 | - | 6 | 2 | 2 | - | 4 | 6 | 3 | 4 | 1 | 2 | 1 | 3 | 3 | 13 | 12 | 5 | - | - | - | - | - |
| Translators-l | 51 | 17 | 6 | - | 1 | - | - | 2 | 4 | 2 | 2 | 5 | 4 | 2 | 1 | - | 5 | - | - | - | - | - | - |
| Wikitech-l | 43 | - | - | 3 | 2 | 7 | 2 | 3 | 1 | - | 1 | - | - | 2 | 7 | 2 | 13 | - | - | - | - | - | - |
| Wikimedia-ca | 26 | - | - | 1 | - | - | - | 1 | - | 5 | 6 | 6 | - | - | - | 7 | - | - | - | - | - | - | - |
| Wikiquote-l | 26 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 5 | 1 | 3 | 1 | 1 | 3 | 8 | 1 | - |
| Wikimania-l | 23 | - | - | - | - | 7 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | - | 1 | - | - | - | - | - | - |
| Wikipedia-l | 23 | - | 2 | - | - | 3 | - | 1 | 2 | - | 1 | 1 | 1 | 1 | 3 | 2 | 6 | - | - | - | - | - | - |
| Commons-l | 15 | - | - | - | - | 1 | - | - | 1 | - | 1 | 1 | 2 | 1 | 1 | - | 5 | - | - | 2 | - | - | - |
| WikimediaAU-l | 15 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 3 | 9 | - | - | - | - | - | - |
| WikimediaUK-l | 14 | - | - | 1 | - | 6 | - | - | - | - | - | - | - | 2 | - | 3 | 2 | - | - | - | - | - | - |
| Wikinews-l | 13 | - | - | - | - | 2 | - | 1 | 1 | - | 1 | 1 | 4 | 1 | 2 | - | - | - | - | - | - | - | - |
| Wikiversity-l | 12 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | 6 | - | - | - | - | - | - |
| Wikimediameta-l | 12 | - | - | - | 1 | - | - | 2 | - | - | 1 | - | - | 1 | - | - | 7 | - | - | - | - | - | - |
| MediaWiki-l | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 3 | - | - | - | - | - | - |
| WikimediaPA-l | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 6 | - | - | - | - | - |
| Toolserver-l | 7 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - |
| Textbook-l | 5 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Sat, Nov 22, 2008 1:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)